DERBY POST POSITIONS
| Horse | M/L | Horse | M/L | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cool Coal Man | 20-1 | 11 | Z Humor | 30-1 | |||
| 2 | Tale of Ekati | 15-1 | 12 | Smooth Air | 20-1 | |||
| 3 | Anak Nakal | 30-1 | 13 | Bob Black Jack | 20-1 | |||
| 4 | Court Vision | 20-1 | 14 | Monba | 15-1 | |||
| 5 | Eight Belles | 15-1 | 15 | Adriano | 30-1 | |||
| 6 | Z Fortune | 15-1 | 16 | Denis of Cork | 20-1 | |||
| 7 | Big Truck | 50-1 | 17 | Cowboy Cal | 20-1 | |||
| 8 | Visionaire | 20-1 | 18 | RecapturetheGlory | 20-1 | |||
| 9 | Pyro | 6-1 | 19 | Gayego | 15-1 | |||
| 10 | Colonel John | 4-1 | 20 | Big Brown | 3-1 |
To participate, just pick the horses you think will finish 1st, 2nd, and 3rd, and also give an attendance guess in case of a tiebreaker. Last year's attendance was 156,635.
For example, using previous year's horses, your ballot would look like this:
1. Smarty Jones
2. Lion Heart
3. Imperialism
Attendance Guess: 155,287
Your post must be made by 4:00 pm Eastern on Saturday, May 3. Any questions, let me know and I'll do my best to answer.









